| Most Common |
Item Number |
Manufacturer | Rotation | External Millimeters |
Internal Millimeters |
Mounting Holes |
|---|---|---|---|---|---|---|
| √ | 8178 | ANFIM | LEFT | 54 | 32 | 3 |
| 6092 | ANFIM | LEFT | 64 | 36 | 3 | |
| 6869 | ANFIM | LEFT | 75 | 43 | 3 | |
| 24740 | ANFIM 450rpm | LEFT | 75 | 43 | 3 | |
| 8179 | ARISTARCO | RIGHT | 54 | 22 | 3 | |
| 12262 | AURORA | LEFT | 64 | 38 | 3 | |
| √ | 12300 | AZKOYEN | LEFT | 64 | 37 | 3 |
| √ | 6485 | BRASILIA | LEFT | 50 | 31 | 3 |
| √ | 8181 | BRASILIA | LEFT | 63.5 | 38 | 3 |
| 12264 | CASADIO | LEFT | 53 | 30 | 3 | |
| √ | 12265 | CASADIO | LEFT | 64 | 35 | 2 |
| √ | 12266 | CASADIO | LEFT | 84 | 45 | 3 |
| 4680 | CARIMALI | LEFT | 63 | 38 | 3 | |
| 12278 | CARIMALI | LEFT | 75 | 43 | 3 | |
| 1124 | CIMBALI | RIGHT | 54 | 32 | 3 | |
| √ | 896 | CIMBALI-DMR | RIGHT | 64 | 37 | 3 |
| 12267 | CIMBALI-DMR PLANA | RIGHT | 68 | 43 | 3 | |
| 12268 | CIMBALI-DMR CONICAL | RIGHT | 68 | 40 | 3 | |
| 24732 | CIMBALI SUPER AUTOMATIC | RIGHT | 63.5 | 38 | 3 | |
| 24733 | CIMBALI SUPER AUTOMATIC | LEFT | 63.5 | 38 | 3 | |
| √ | 24734 | CIMBALI | LEFT | 64 | 37 | 3 |
| 2643 | COMPAK K-5 | RIGHT | 60 | 36 | 3 | |
| √ | 9081 | COMPAK K-6 / WEGA | RIGHT | 63.5 | 38 | 3 |
| √ | 10334 | COMPAK K-7 | RIGHT | 75 | 43 | 3 |
| √ | 10194 | COMPAK K-8 / WEGA | RIGHT | 80 | 41 | 3 |
| 24727 | COMPAK K-3 | RIGHT | 54 | 325 | 3 | |
| 24728 | COMPAK K-3 ELITE | RIGHT | 58 | 33 | 3 | |
| 24741 | COMPAK K-8 SILENT | RIGHT | 83 | 49 | 3 | |
| 24743 | COMPAK K-10 | RIGHT | 68 | 49 | 4 | |
| 843 | CUNILL | LEFT | 53 | 33-11 | 2 | |
| 35800 | CUNILL 8mm. height | LEFT | 59 | (ST)30 | 3(1) | |
| √ | 897 | CUNILL 9mm. height | LEFT | 59 | 30 | 3 |
| 6048 | CUNILL 880 r.p.m | LEFT | 65 | 35-30 | 3 | |
| √ | 12277 | D.R.M.ALINOX | RIGHT | 68 | 43 | 3 |
| Most Common |
Item Number |
Manufacturer | Rotation | External Millimeters |
Internal Millimeters |
Mounting Holes |
| √ | 12271 | EUREKA | RIGHT | 64 | 38 | 3 |
| 12272 | EUREKA | RIGHT | 74 | 38 | 3 | |
| √ | 282 | FAEMA | RIGHT | 54 | 31 | 3 |
| 12281 | FAEMA FAMILY | RIGHT | 49 | 30 | 3 | |
| 12282 | FAEMA SILVER | RIGHT | 64 | 38 | 3 | |
| 12283 | FAEMA MC CONICAL | RIGHT | 49/68 | 11 / 41 | 1 / 4 | |
| 12284 | FAEMA MD 2000 | RIGHT | 75 | 43 | 3 | |
| √ | 12285 | FIORENZATO T-80 | RIGHT | 64 | 38 | 3 |
| √ | 12287 | FIORENZATO T-48 | RIGHT | 83 | 45 | 3 |
| 92 | FUTURMAT | LEFT | 54 | 31 | 3 | |
| 89 | FUTURMAT | LEFT | 62 | 37 | 3 | |
| 840 | GAGGIA SPAIN | LEFT | 63.5 | 34 | 2 | |
| 841 | GAGGIA SPAIN | LEFT | 59 | 33 | 3 | |
| 842 | GAGGIA SPAIN NOVEL | LEFT | 53 | 30 | 3 | |
| 12303 | GAGGIA BABY | RIGHT | 50 | 30 | 3 | |
| 1429 | GAGGIA-ARISTARCO | RIGHT | 58 | 36 | 3 | |
| 8183 | GAGGIA-ARISTARCO | RIGHT | 64 | 37 | 3 | |
| 8186 | GAGGIA-ARISTARCO | RIGHT | 74 | 42 | 3 | |
| 8185 | GAGGIA-ARISTARCO | RIGHT | 84 | 46 | 3 | |
| 12289 | GAGGIA-MILANO | RIGHT | 85 | 44 | 3 | |
| 24736 | GAGGIA | RIGHT | 64 | 37 | 3 | |
| 709 | IBERITAL CONICAL | RIGHT | 38 | |||
| √ | 12297 | MACAP MXA | RIGHT | 65 | 38 | 3 |
| 12298 | MACAP M7A-MC7 | RIGHT | 74 | 42 | 3 | |
| 12299 | MACAP M9A | RIGHT | 70 | 42 | 3 | |
| 24729 | MACAP | RIGHT | 58 | 33 | 3 | |
| 24747 | MACAP | CONICAL | 63 | 40 | 3 | |
| 12290 | MACDOBAR | RIGHT | 57 | 37 | 2 | |
| 1277 | MARCFI | RIGHT | 59 | 33-26 | 3 | |
| √ | 12291 | MAZZER MINI | RIGHT | 58 | 33 | 3 |
| √ | 8184 | MAZZER MAJOR | RIGHT | 83 | 49 | 3 |
| 12294 | MAZZER STARK-ROYAL | RIGHT | 83 | |||
| √ | 8183 | MAZZER SUPER JOLLY | RIGHT | 64 | 37 | 3 |
| √√ | 60510 | MAZZER SJ DURA-MILL | RIGHT | 64 | 37 | 3 |
| Most Common |
Item Number |
Manufacturer | Rotation | External Millimeters |
Internal Millimeters |
Mounting Holes |
| 12295 | MAZZER ROBUR CONICAL | RIGHT | ||||
| 24738 | MAZZER SINGLE PHASE | RIGHT | 70 | 40 | 3 | |
| 24739 | MAZZER THREE PHASE | RIGHT | 70 | 40 | 3 | |
| 24746 | MAZZER | CONICAL | 63 | 40 | 3 | |
| √ | 12292 | OBEL / PAVONI ZIP / EB | LEFT | 64 | 38 | 3 |
| 24725 | OBEL JUNIOR | LEFT | 50 | 30 | 3 | |
| 24731 | OBEL THREE PHASE | LEFT | 63.5 | 37 | 3 | |
| 1826 | ORTEGA | LEFT | 60 | 30 / 35 | 3 | |
| 2643 | ORTEGA | RIGHT | 60 | 36 | 3 | |
| 1827 | ORTEGA | RIGHT | 63.5 | 30 / 40 | 3 | |
| 2188 | ORTEGA | RIGHT | 68.5 | 30 / 44 | 3 | |
| 3806 | ORTEGA | RIGHT | 84 | 45 | 3 | |
| 24726 | PAVONI | LEFT | 50 | 30 | 3 | |
| 3661 | QUICK MILL | LEFT | 54 | 31 / 30 | 3 | |
| 4147 | QUICK MILL | RIGHT | 54 | 30 | 3 | |
| 4716 | QUICK MILL | LEFT | 66 | 35 | 3 | |
| 19534 | QUICK MILL | RIGHT | 49 | 30 | 3 | |
| √ | 12293 | RANCILIO ROCKY-JK MD-40 | LEFT | 50 | 31 | 3 |
| √ | 1988 | RANCILIO MD-50 | LEFT | 64 | 38 | 3 |
| 90247 | RANCILIO MD-80 | LEFT | 75 | 43 | 3 | |
| √√ | 60500 | ROSSI RR45 DURA-MILL | LEFT | 63.5 | 38 | 3 |
| √ | 4865 | ROSSI | LEFT | 63.5 | 38 | 3 |
| 12296 | ROSSI MC CONICAL | RIGHT | 49 / 68 | 11 / 41 | 4 | |
| 3907 | SAECO | LEFT | 43 | 25 | 3 | |
| √ | 2849 | SAN MARCO | RIGHT | 64 | 37 | 3 |
| 8186 | SAN MARCO | RIGHT | 74 | 42 | 3 | |
| √ | 8185 | SAN MARCO | RIGHT | 84 | 46 | 3 |
| 24742 | SAN MARCO/2 | RIGHT | 84 | 46 | 3 | |
| 24744 | SAN MARCO/2 | CONICAL | 68 | 49 | 4 | |
| 4715 | SANTOS | LEFT | 64 | 38 | 3 | |
| 11411 | V.F.A. EXPRESS | LEFT | 64 | 38 | 3 | |
| 12302 | V.F.A. EXPRESS | LEFT | 84 | 42 | 3 | |
| 1655 | ZANUSSI | RIGHT | 635 | 37 | 3 |
Featured Products
1.5 tapered shot glasses with lines marking .75, 1.0 and 1.25 oz.
$3.60
One piece Stainless Steel Tamper, Italian Convex tamping surface, available in 53 and 57mm diameters.
$36.00
Virtuemart Themes by yagendoo.com
Products
- Cafelat
- Cleaning Supplies
- Baskets
- Accessories
- Group Screens
- Group Gaskets
- Portafilters
- Portafilter Pieces
- Grinder Mills
Shopping Cart
Your Cart is currently empty.